Gross Revenue$189.41↗ 12.4% vs Apr 16-Apr 30
Dashboard Overview
Track Walmart sales, fees, costs and profit.
Net Profit$105.01↗ 18.7% vs Apr 16-Apr 30
Total Fees$26.09↗ 2.9% vs Apr 16-Apr 30
Shipping Costs$27.81↗ 6.1% vs Apr 16-Apr 30
COGS$30.50↗ 10.3% vs Apr 16-Apr 30
Units Sold13↗ 15.8% vs Apr 16-Apr 30
Orders5↗ 14.7% vs Apr 16-Apr 30
Profit Trend
Sales by Item (Top 5)
Fee Breakdown
Recent Orders
| Order Date | Order # | Item Name | Sales Price | Shipping / WFS | Commission | Cost of Goods | Profit |
|---|---|---|---|---|---|---|---|
| 2026-05-15 | #5443 | Skeeter Hawk Repellent | $47.94 | $6.54 | $6.54 | $17.10 | $17.76 |
| 2026-05-14 | #8877 | Mosquito Wristband | $37.92 | $5.98 | $5.12 | $2.70 | $24.12 |
| 2026-05-14 | #7766 | Carabiner 2 Pack | $23.45 | $4.25 | $3.21 | $0.95 | $15.04 |
| 2026-05-13 | #6655 | Bug Repellent Spray | $61.11 | $7.18 | $8.35 | $9.75 | $35.83 |
| 2026-05-13 | #5544 | Travel Size Repellent | $18.99 | $3.86 | $2.87 | $0.00 | $12.26 |
Inventory Snapshot
| UPC | Item | On Hand | Unit Cost | Status |
|---|---|---|---|---|
| 645397938446 | Skeeter Hawk Repellent | 42 | $2.85 | In Stock |
| 712345678901 | Mosquito Wristband | 15 | $1.35 | Low Stock |
| 812345678901 | Carabiner 2 Pack | 8 | $0.95 | Low Stock |
| 845678901234 | Travel Size Repellent | 23 | - | Needs Cost |
Profit Summary
Gross Revenue$189.41
Total Fees-$26.09
Shipping Costs-$27.81
COGS-$30.50
Net Profit$105.01
Profit Margin55.4%
Top Items by Profit
| Item | Units | Profit | Margin |
|---|---|---|---|
| Bug Repellent Spray | 3 | $51.36 | 84.0% |
| Skeeter Hawk Repellent | 6 | $30.84 | 64.3% |
| Mosquito Wristband | 2 | $35.22 | 92.9% |
| Carabiner 2 Pack | 1 | $22.50 | 95.9% |
| Travel Size Repellent | 1 | $18.99 | 100.0% |
Items Needing Cost
| UPC | Item | On Hand | Status |
|---|---|---|---|
| 845678901234 | 23 | Needs Cost |